Stoiximan Super League 2024-25 | |||||||||
RANK | TEAM | G. | W. | D. | L. | GF. | GA. | GDF. | PTS. |
1. | ![]() | 26 | 18 | 6 | 2 | 45 | 16 | +29 | 60 |
2. | ![]() | 26 | 16 | 5 | 5 | 44 | 16 | +28 | 53 |
3. | ![]() | 26 | 14 | 8 | 4 | 31 | 22 | +9 | 50 |
4. | ![]() | 26 | 14 | 4 | 8 | 51 | 26 | +25 | 46 |
5. | ![]() | 26 | 12 | 6 | 8 | 31 | 28 | +3 | 42 |
6. | ![]() | 26 | 10 | 6 | 10 | 37 | 38 | -1 | 36 |
7. | ![]() | 26 | 10 | 5 | 11 | 32 | 32 | 0 | 35 |
8. | ![]() | 26 | 10 | 5 | 11 | 27 | 29 | -2 | 35 |
9. | ![]() | 26 | 9 | 6 | 11 | 20 | 22 | -2 | 33 |
10. | ![]() | 26 | 6 | 10 | 10 | 30 | 34 | -4 | 28 |
11. | ![]() | 26 | 8 | 4 | 14 | 30 | 47 | -17 | 28 |
12. | ![]() | 26 | 6 | 4 | 16 | 20 | 42 | -22 | 22 |
13. | ![]() | 26 | 4 | 9 | 13 | 24 | 40 | -16 | 21 |
14. | ![]() | 26 | 3 | 6 | 17 | 14 | 44 | -30 | 15 |
G.Games W.Won D.Drawn L.Lost GF.Goals for GA.Goals against GDF.Goal difference PTS.Points